Unregulated SCS/SCSp Table
| Unregulated SCS/SCSp | |
|---|---|
| Practical use | Private equity, venture capital, real estate investments and any other alternative investments. |
| Applicable legislation | Law of 10 August 1915 ("Company Law") |
| Eligible investors | Unrestricted. |
| Eligible assets | Unrestricted. |
| Risk diversification requirements | No risk diversifation requirements. |
| Legal Form | - SCS - SCSp |
| Segregated compartments | No |
| Capital requirements | No minimum capital requirement. |
| Net asset value (NAV) calculation and redemption policy | Not required. |
| Corporate income tax | No corporate income tax applicable. Municipal busines tax of 6.75% applicable in very limited circumstances, namely in case the SCS /SCSp (i) carries out a commercial activity or (ii) is deemed to carry out a commercial activity. A SCS/SCSp is deemed to carry out a commercial activity if its general partner is a Luxembourg public or private limilted liability company holding at least 5% of the partnership interests. |
| Subscription tax | No subscription tax. |
| Wealth tax | No wealth tax. |
| Withholding tax on dividends / interests and capital gains | Not subject to withholding tax. |
| Benefit from double tax treaty network | No |
| Benefit from the EU Parent Subsidiary Directive | No |
| Authorisation and supervision by the CSSF | No |
| Possibility of listing | No, unless it falls under the scope of the full AIFMD regime. |
| European passport | Non-AIF, unless activities fall within the scop of article 1 (39) of the AIFM Law. |
| Thin capitalization rules (debt-to-equity ratio) | No debt-to-equity ratio. |
| Required Luxembourg service providers | For SCS: - Alternative Investment Fund Manager (if the SCS/SCSp qualifies as an AIF). - No requirement to appoint a depositary (except if the SCS/SCSp qualifies as an AIF and is managed by a duly authorised AIFM). |
